By default, the Depository is sorted by the keyword referenced in the associated published article. You may click on any of the table headers to change the sort order, filter by categories or tags, or use the Search box to locate a file by any term in any table entry.
Article Reference | File Name | File Type | Keywords | Download Link | Issue | wpdmcategory_hfilter | tags_hfilter |
---|---|---|---|---|---|---|---|
Athabasca Basin Uranyl Deposition, CM62, 24-00013 | Supplementary Data-updated | DOCX | Author: Pan, Data: Supplementary Data | Jan 1111 | docx | ||
Dinilawiite, CM62, 24-00016 | dinilawiite | CIF | Author: Kampf, data: CIF | Jan 1111 | cif | ||
Apatite U-Pb Geochonometer, CM62, 23-00062 | Appendix_A_Apatite_For_Tera-Wasserburg_Plot | XLXS | Author: Sönmez, Data: Geochemistry | Jan 1111 | xlxs | ||
Apatite U-Pb Geochonometer, CM62, 23-00062 | Appendix_B_Discordant_Zircons | XLSX | Author: Sönmez, Data: Concordia Values | Jan 1111 | xlsx | ||
Qiongjiagang Niobium-Tantalum, CM62, 24-00001 | Appendix Table | XLSX | Author: Zhao, Data: Geochemistry | Jan 1111 | xlsx | ||
Gysinite-(Ce), CM62, 24-00015 | gysinite-(Ce) | CIF | Author: Kampf, data: CIF | Jan 1111 | cif | ||
Copiapite Thermodynaics, CM62, 24-00018 | magnesiocopiapite-protocol | XLSX | Author: Majzlan, Data: Protocol | Jan 1111 | xlsx | ||
Copiapite Thermodynamics, CM62, 24-00018 | ferricopiapite-protocol | XLSX | Author: Majzlan, Data: Protocol | Jan 1111 | xlsx | ||
Copiapite Thermodynamics, CM62, 24-00018 | copiapite-protocol | XLSX | Author: Majzlan, Data: Protocol | Jan 1111 | xlsx | ||
Copiapite Thermodynamics, CM62, 24-00018 | aluminocopiapite-protocol | XLXS | Author: Majzlan, Data: Protocol | Jan 1111 | xlxs | ||
Redmond Siligiite, CM62, 24-00020 | Table S2 | DOCX | Author: Kampf, Data: Powder X-ray Diffraction Data | Jan 1111 | docx | ||
Redmond Siligiite, CM62, 24-00020 | SILIGIITE | CIF | Author: Kampf, data: CIF | Jan 1111 | cif | ||
Ehrigite, CM62, 24-00023 | CIF ehrigite-revised | CIF | Author: Ciobanu, data: CIF | Jan 1111 | cif | ||
Jimkrieghite, CM62, 24-00019 | jimkrieghite | CIF | Author: Yang, data: CIF | Jan 1111 | cif | ||
Baiyanghe Be and U, CM62, 23-00065 | Supp. data table 1 – WR geochem | XLSX | Author: Jacques, Data: Geochemistry | Jan 1111 | xlsx | ||
Baiyanghe Be and U, CM62, 23-00065 | Supp. data table 2 – U min major element data | XLSX | Author: Jacques, Data: Element Data | Jan 1111 | xlsx | ||
Baiyanghe Be and U, CM62, 23-00065 | Supp. data table 3 – U-Pb isotope data | XLSX | Author: Jacques, Data: Isotope Data | Jan 1111 | xlsx | ||
Dinilawiite, CM62, 24-00016 | dinilawiite supplementary table 1 | DOCX | Author: Kampf, Data: X-ray diffraction, Other: New Mineral | Jan 1111 | docx | ||
Dinilawiite, CM62, 24-00016 | dinilawiite_checkcif | Author: Kampf, Data: Check CIF, Other: New Mineral | Jan 1111 | ||||
Lithian fluor-arfvedsonite CM34_1015 | lithian_fluor-arfvedsonite Structure factors for deposit Hurricane MT. M(1) | Oct 1996 | lithian-fluor-arfvedsonite | ||||
Lithian fluor-arfvedsonite CM34_1015 | Hawthorne_et_al_1996 abstract | Oct 1996 | lithian-fluor-arfvedsonite | ||||
Schoepite CM34_1071 | Anisotropic displacement factors (Ut) for U Atoms in Schoepite for deposit | Oct 1996 | schoepite | ||||
Vesuvianite CM34_1059 | Observed and calculated structure factors for Vesuvianite V56 for deposit | Oct 1996 | vesuvianite | ||||
Vesuvianite CM34_1059 | Groat_et_al_1996 abstract CM34 | Oct 1996 | vesuvianite | ||||
Staurolite CM34_1051 | Structure factors for Staurolite S(56) for deposit | Oct 1996 | staurolite | ||||
Staurolite CM34_1051 | Oberti_et_al_1996 Abstract | Oct 1996 | staurolite | ||||
Boltwoodite, CM35, 735 | Vochten_et_a_1997 | Jun 1997 | boltwoodite | ||||
Natro-boltwoodite CM35_735 | natroboltwoodite_CM35_735 Synthetic sodium-boldwoodite | Jun 1997 | natro-boltwoodite | ||||
Natro-boltwoodite CM35_735 | Vochten_et_al_1997 abstract | Jun 1997 | natro-boltwoodite | ||||
Kasolite CM35_735 | Synthetic kasolite | Jun 1997 | kasolite | ||||
Kasolite CM35_735 | Vochten_et_al_1997 CM 35(3) abstract | Jun 1997 | kasolite | ||||
Synthesis of Boltwoodite and sklodowskite CM35_735 | Synthetic Sklodowskite | Jun 1997 | synthesis-of-boltwoodite-and-sklodowskite | ||||
Synthesis of Boltwoodite and sklodowskite CM35_735 | Vochte_ et_al_1997 abstract | Jun 1997 | synthesis-of-boltwoodite-and-sklodowskite | ||||
Metamorphic chlorite CM36_713 | Abstract and 3 supp table files ZANE 1 metapelites, 2 metabasic, 3 felsic rocks | Jun 1998 | metamorphic-chlorite | ||||
Metamorphic chlorite CM36_713 | Chlorites in felsic, metabasic, and metapelites | XLS | Jun 1998 | xls | metamorphic-chlorite | ||
Blatterite, CM36, 1171 | Blatterite_CM36_1171 | Oct 1998 | blatterite | ||||
Edoylerite CM37_113 | THE STRUCTURE OF EDOYLERITE DETERMINED FROM A MICROCRYSTAL for depository | Feb 1999 | edoylerite | ||||
Esperanzaite CM37_67 | esperanzaite_CM37_67 | Feb 1999 | esperanzaite | ||||
Poyarkovite CM37_119 | Table 1. Observed and calculated structure factors for Poyarkovite | Feb 1999 | poyarkovite | ||||
Phlogopite CM37_711 | heat-treated_Fe-rich_phlogopite | Jun 1999 | phlogopite | ||||
Phlogopite CM37_711 | phlogopite_20 degrees C | Jun 1999 | phlogopite | ||||
Phlogopite CM37_711 | phlogopite_300 degrees C | Jun 1999 | phlogopite | ||||
Phlogopite CM37_711 | phlogopite_450 degrees C | Jun 1999 | phlogopite | ||||
Phlogopite CM37_711 | phlogopite_600 degrees C | Jun 1999 | phlogopite | ||||
Fe-rich Phlogopite CM37_711 | Fe-rich_Phlogopite_CM37_711 | Jun 1999 | fe-rich-phlogopite | ||||
Bideauxite, CM37, 915 | bideauxite_CM37_915 | Aug 1999 | bideauxite | ||||
Ludwigite CM37_939 | ludwigite_CM37_939 | Aug 1999 | ludwigite | ||||
Kettnerite CM37_923 | Kettnerite in Pmmn h, k, l, Fc-squared, Fo-squared, sigma | Aug 1999 | kettnerite | ||||
Calciotantite, CM37, 1289 | calciotantite | Oct 1999 | calciotantite | ||||
Oneillite CM37_1295 | Observed and calculated structure factors for Oneillite | Oct 1999 | oneillite | ||||
Walfordite CM37_1261 | walfordite supp tables | Oct 1999 | walfordite | ||||
Sidpietersite CM37_1275 | Observed and calculated structure factors for Sidpietersite in P-1 | Oct 1999 | sidpietersite | ||||
Coskrenite-(Ce), CM37, 1453 | coskrenite-Ce_CM37_1453 | Dec 1999 | coskrenite-ce | ||||
Arakiite, CM37, 1471 | arakiite | Dec 1999 | arakiite | ||||
Ferrokinoshitalite CM37_1445 | ferrokinoshitalite parameters | Dec 1999 | ferrokinoshitalite | ||||
Foitite CM37_1431 | TABLE 5. ANISOTROPIC THERMAL PARAMETERS FOR COPPER MOLINTAIN FOITITE | Dec 1999 | foitite | ||||
Diopside, CM38, 183 | diopside_CM38_183 | Feb 2000 | diopside | ||||
Boleite, CM38, 801 | Boleite_CM38_801 | Aug 2000 | boleite | ||||
Olshanskyite CM39_137 | Table 6 – comparision between observed (Fo) and Calc (Fc) structure factors of olshanskyite | Feb 2001 | olshanskyite | ||||
Lithium-bearing muscovite CM39_1171 | lithian_muscovite_sample_2b | Aug 2001 | lithium-bearing-muscovite | ||||
Lithium-bearing muscovite CM39_1171 | Brigatti_et_al_2001 abstract | Aug 2001 | lithium-bearing-muscovite | ||||
Lithium-bearing muscovite CM39_1171 | lithian_muscovite Sample 39 | Aug 2001 | lithium-bearing-muscovite | ||||
Natrolemoynite CM39_1295 | Observed and calculated structure factors for natrolemoynite | Oct 2001 | natrolemoynite | ||||
Brunswick 12, CM40, 19 | Arsenopyrite | XLSX | Feb 2002 | xlsx | arsenopyrite | ||
Brunswick 12, CM40, 19 | Sphalerite | XLSX | Feb 2002 | xlsx | sphalerite | ||
Nabesite CM40_173 | nabesite_CM40_173 Observed and calculated structure factors for Nabesite | Feb 2002 | nabesite | ||||
Burnsite, CM40, 1587 | burnsite_CM40_1587 | Dec 2002 | burnsite | ||||
Burnsite, CM40, 1587 | Burns_et_al_2002 | Dec 2002 | burnsite | ||||
Uranyl molybdates – Iriginite CM40_1571 | Krivovichev_Burns_2002 abstract | Dec 2002 | uranyl-molybdates-iriginite | ||||
Walkerite CM40_1675 | Table 1. Observed and calculated structure factors for Walkerite | Dec 2002 | walkerite | ||||
Uranyl molybdates – Iriginite CM40_1571 | Iriginite_CM40_1571 Observed and calculated structure factors for [(UO2)Mo2O7(H2O)] | Dec 2002 | uranyl-molybdates-iriginite | ||||
Bergenite, CM41, 91 | Bergenite_CM41_91 | XLSX | Feb 2003 | xlsx | bergenite | ||
Thermal studies on Nepheline CM41_759 | Observed and calculated structure factors for nepheline | Jun 2003 | thermal-studies-on-nepheline | ||||
Anthropogenic, CM41, 929 | Anthropogenic, CM41, 929 | Aug 2003 | |||||
Paravinogradovite CM41_989 | Tabte 1. Observed and calculated structure factors for paravinogradovite | Aug 2003 | paravinogradovite | ||||
Hillite CM41_981 | ANISOTROPIC DISPLACEMENT PARAMETERS (A2) FOR HILLITE | Aug 2003 | hillite | ||||
Hillite CM41_981 | hillite structure factors | FCF | Aug 2003 | fcf | hillite | ||
Vesuvianite CM41_843 | Vesuvianite anisotropic displacement tables 4A,B,C | Aug 2003 | vesuvianite | ||||
Shcherbakovite CM41_1193 | Table 1. Observed and catcuIated structure factors for shcherbakovite | Oct 2003 | shcherbakovite | ||||
Winstanleyite CM41_1469 | Winstanleyite CM41_1469 supp tables | Dec 2003 | winstanleyite | ||||
Fluorvesuvianite CM41_1371 | Observed and calculated structure factors for fluorvesuvianite | Dec 2003 | fluorvesuvianite | ||||
Fluorvesuvianite CM41_1371 | Britvin_et_al_2003 abstract | Dec 2003 | fluorvesuvianite | ||||
Sodic-Ferri-Ferropedrizite CM41_345 | Sodic-Ferri-Ferropedrizite CM41_1345 | Dec 2003 | sodic-ferri-ferropedrizite | ||||
Kuannersuite CM42_95 | Kuannersuite | CIF | Feb 2004 | cif | kuannersuite | ||
Kuannersuite CM42_95 | Kuannersuite_fcf | FCF | Feb 2004 | fcf | kuannersuite | ||
Fe-Ni-Co-S CM42_17 | Table_12 to 16_Kitakaze | XLS | Feb 2004 | xls | fe-ni-co-s | ||
Fe-Ni-Co-S CM42_17 | Table_12_to_16 Kitakaze PDF | Feb 2004 | fe-ni-co-s | ||||
Fe-Co-Ni-As-S CM42_63 | Appendix A. COMPOSITIONS AND MINERAL ASSEMBLAGES FROM 650 C | Feb 2004 | fe-co-ni-as-s | ||||
Jinchuan ultramafic intrusion CM42_371 | EVIDENCE FOR EMPLACEMENT OF A DENSE, VISCOUS CRYSTAL MUSH, JINCHUAN ULTRAMAFIC | Apr 2004 | jinchuan-ultramafic-intrusion | ||||
Ilímaussite-(Ce) CM42_787 | Ferraris_et al_2004 abstract | Jun 2004 | ilimaussite-ce | ||||
Ilímaussite-(Ce) CM42_787 | Observed and calculated structure factors for Ilimaussite | Jun 2004 | ilimaussite-ce | ||||
Hubeite CM42_825 | Observed and calculated structure factors for Hubeite in P-1 | Jun 2004 | hubeite | ||||
Epistolite CM42_797 | epistolite observed and calc structure factors | Jun 2004 | epistolite | ||||
Goldquarryite CM42_753 | Goldquarryite_CM42_753 observed and calc structure factors | Jun 2004 | goldquarryite | ||||
Haineaultite CM42_769 | Observed and calculated structure factors for HAINEAULTITE | Jun 2004 | haineaultite | ||||
Skippenite CM42_835 | skippenite structure factors | Jun 2004 | skippenite | ||||
Apatite in carbonatite, CM42, 1139 | apatite_in_carbonatite | Aug 2004 | apatite carbonatite | ||||
Autunite Divalent, CM42, 1699 | Anis_Displ_Parameters | XLS | Dec 2004 | xls | autunite | ||
Autunite Divalent, CM42, 1699 | mnup10sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | niuas12sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | niup10sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | niup12sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | mguas10sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | mguas12sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | mnuas8sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | mnuas12sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | couas12sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | coup10sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | feuas8sft | LST | Dec 2004 | lst | autunite | ||
Autunite Divalent, CM42, 1699 | couas8sft | LST | Dec 2004 | lst | autunite | ||
Autunite Ba, Sr CM43, 721 | Sruas11_Structure_Factors | XLS | Apr 2005 | xls | autunite | ||
Autunite Ba, Sr CM43, 721 | Srup11_Structure_Factors | XLS | Apr 2005 | xls | autunite | ||
Autunite Ba, Sr CM43, 721 | Metauranocircite_I_Structure_Factors | XLS | Apr 2005 | xls | autunite metauranocircite | ||
Autunite Ba, Sr CM43, 721 | Heinrichite_Structure_Factors | XLS | Apr 2005 | xls | autunite heinrichite | ||
Autunite Ba, Sr CM43, 721 | Basranis_Displ_Parameters | XLS | Apr 2005 | xls | autunite | ||
Bobtraillite, CM43, 747 | Bobtraillite_CM43_747 | MS_Word | Apr 2005 | ms-word | bobtraillite | ||
Bobtraillite, CM43, 747 | Bobtraillite_CM43_747 | Apr 2005 | bobtraillite | ||||
Uranospathite CM43_989 | CM43 989_Structure_Factors | XLS | Jun 2005 | xls | uranospathite | ||
Pascoite CM43_1379 | Pascoite Table 5 | MS_Word | Aug 2005 | ms-word | pascoite | ||
Pascoite CM43_1379 | Pascoite Table 6 | FCF | Aug 2005 | fcf | pascoite | ||
Holfertite CM43_1545 | Observed and calculated structure factors for holfertite | Oct 2005 | holfertite | ||||
Nickelalumite CM43_1511 | Table 1. observed and calc structure factors for nickelalumite CM43 | Oct 2005 | nickelalumite | ||||
Wiluite CM43_1457 | Wiluite CM43_1457 | Oct 2005 | wiluite | ||||
Polyphite CM43_1527 | Table 1. Observed and calculated structure factors for polyphite | Oct 2005 | polyphite | ||||
Sobolevite CM43_1527 | Sobolevite_CM43_1527 | Oct 2005 | sobolevite | ||||
Sobolevite CM43_1527 | Sobolevite, CM43, 1527 | TXT | Oct 2005 | txt | sobolevite | ||
Johnsenite-(Ce) CM44_105 | Johnsenite-(Ce) CM44_105 | FCF | Feb 2006 | fcf | johnsenite-ce | ||
Allochalcoselite, CM44, 507 | Allochalcoselite_CM44_507 | Apr 2006 | allochalcoselite | ||||
Allochalcoselite, CM44, 507 | Allochalcoselite_CM44_507 | MS_Word | Apr 2006 | ms-word | allochalcoselite | ||
Berryite, CM44, 465 | Berryite CM44_465 | FCF | Apr 2006 | fcf | berryite | ||
Blixite, CM44, 515 | Blixite_CM44_515 | MS_Word | Apr 2006 | ms-word | blixite | ||
Blixite, CM44, 515 | Blixite_CM44_515 | Apr 2006 | blixite | ||||
Paděraite CM44_481 | Site labels, occupancy factors and anisotropic displacement parameters for paděraite from Băiţa Bihor | Apr 2006 | paderaite | ||||
Paděraite CM44_481 | Paderaite_BB | FCF | Apr 2006 | fcf | paderaite | ||
Paděraite CM44_481 | Paderaite_SB | FCF | Apr 2006 | fcf | paderaite | ||
Galenobismutite – rare sulfosalts CM44_443 | Galenobismutite_CM44_443b | MS_Word | Apr 2006 | ms-word | galenobismutite-rare-sulfosalts | ||
Galenobismutite – rare sulfosalts CM44_443 | Galenobismutite_CM44_443a | MS_Word | Apr 2006 | ms-word | galenobismutite-rare-sulfosalts | ||
Jaguéite CM44_497 | Jagueite_CM44_497 | FCF | Apr 2006 | fcf | jagueite | ||
Columbite, CM44, 645 | Columbite_CM44_645 | Jun 2006 | columbite | ||||
Columbite CM44, 645 | Columbite_CM44_645 | XLS | Jun 2006 | xls | columbite | ||
Tanco pegmatite mica CMXX_XXX | Tanco_micas | XLS | Jun 2006 | xls | tanco-pegmatite-mica | ||
Ferricopiapite CM44_1227 | Ferricopiapite_CM44_1227 tables S1 and S2 supp info | Oct 2006 | ferricopiapite | ||||
Senkevichite CM44_1341 | Uvarova_et_al_2006 abstract | Dec 2006 | senkevichite | ||||
Senkevichite CM44_1341 | Table I. Observed and calculated structure factors for Senkevichite | Dec 2006 | senkevichite | ||||
Tin oxysalts CM44_1457 | Displacement_Parameters (sulfate) | MS_Word | Dec 2006 | ms-word | tin-oxysalts | ||
Tin oxysalts CM44_1457 | Tin_Silicate_Structure_Factors | XLS | Dec 2006 | xls | silicate tin-oxysalts | ||
Tin oxysalts CM44_1457 | Displacement_Parameters (silicate) | MS_Word | Dec 2006 | ms-word | silicate tin-oxysalts | ||
Tin oxysalts CM44_1457 | Observed and calculated structure for tin (II) Sulfate | Dec 2006 | tin-oxysalts | ||||
Tin oxysalts CM44_1457 | Anisotropic displacement parameters for (Å2) Sn2+ Silicate and Sulfate | Dec 2006 | tin-oxysalts | ||||
Tin oxysalts CM44_1457 | Locock_et_al_2006 abstract CM44_1457 | Dec 2006 | tin-oxysalts | ||||
Tin oxysalts CM44_1457 | Tin_Sulfate_Structure_Factors | XLS | Dec 2006 | xls | tin-oxysalts | ||
Despotiko, Tur, CM49, 105 | CIF_file for dravite from Despotiko Island Greece | Feb 2007 | tourmaline | ||||
Despotiko, Tur, CM49, 105 | observed and calculated structure factors | Feb 2007 | tourmaline | ||||
Arsenpolybasite, CM45, 321 | Arsenpolybasite-221 CM45_321 | CIF | Apr 2007 | cif | antimonpearceite arsenopolybasite | ||
Arsenpolybasite, CM45, 321 | Arsenpolybasite-222 CM45_321 | CIF | Apr 2007 | cif | antimonpearceite arsenopolybasite | ||
Antimonpearceite, CM45, 321 | Antimonpearceite_CM45_321 | TXT | Apr 2007 | txt | antimonpearceite arsenopolybasite | ||
PGE magmatic Ni-Cu Sulfide CM45_335 | PGM_compositions_CM45_335 | Apr 2007 | pge-magmatic-ni-cu-sulfide | ||||
PGE magmatic Ni-Cu Sulfide CM45_335 | PGM_compositions_CM45_335 | XLS | Apr 2007 | xls | pge-magmatic-ni-cu-sulfide | ||
Kampfite CM45_935 | Observed and calculated structure factors for kampfite | Aug 2007 | kampfite | ||||
Delindeite, CM45, 1247 | delindeite_CM45_1247 | MS_Word | Oct 2007 | ms-word | delindeite | ||
Delindeite, CM45, 1247 | delindeite_1 | Oct 2007 | delindeite | ||||
Diavik, CM45, 1131 | Mclean_Tables_2_And_3 | Oct 2007 | diavik | ||||
Tvalchrelidzeite CM45_1529 | Tvalchrelidzeite CM45_1529 | FCF | Dec 2007 | fcf | tvalchrelidzeite | ||
Zippeite CM46_173 | cm1_8_dep2, dep3, dep4 | Feb 2008 | zippeite | ||||
Cupromakovickyite, CM46, 515 | Cupromakovickyite_CM46_515 | FCF | Apr 2008 | fcf | cupromakovickyite | ||
Barytolamprophyllite, CM46, 403 | barytolamprophyllite_CM46_403 | MS_Word | Apr 2008 | ms-word | barytolamprophyllite | ||
Magnesioriebeckite CM46_455 | Hawthorne et al. Kajlidongri amphiboles. Fo Fc tables. | Apr 2008 | magnesioriebeckite | ||||
Tundrite-(Ce) CM46_413 | Tundrite-(Ce) CM46_413 | DPT | Apr 2008 | dpt | tundrite-ce | ||
Tundrite-(Ce) CM46_413 | Tundrite-(Ce) CM46_413 | DX | Apr 2008 | dx | tundrite-ce | ||
Tundrite-(Ce) CM46_413 | Tundrite-(Ce) CM46_413 | FCF | Apr 2008 | fcf | tundrite-ce | ||
Knasibfite CM46_447 | Knasibfite_CM46_447 Table S1. Observed and calculated structure factors for knasibfite | Apr 2008 | knasibfite | ||||
Hephaistosite CM46_701 | Table S3. Observed and calculated structure factors for hephaistosite | Jun 2008 | hephaistosite | ||||
Qassiarsuk complex magmas CM46_933 | Carbonates depository data | Aug 2008 | qassiarsuk-complex-magmas | ||||
Qassiarsuk complex magmas CM46_933 | K_Poor_Glass depository data | Aug 2008 | qassiarsuk-complex-magmas | ||||
Qassiarsuk complex magmas CM46_933 | K_Rich_Glass depository data | Aug 2008 | qassiarsuk-complex-magmas | ||||
Hibschite CM46_1033 | Hibschite | SFT | Aug 2008 | sft | hibschite | ||
Majuagaa Kimberlite Dike CM46_1043 | Appendix 1 to 7 | XLS | Aug 2008 | xls | majuagaa-kimberlite-dike | ||
Majuagaa Kimberlite Dike CM46_1043 | Appendix_8 | Aug 2008 | majuagaa-kimberlite-dike | ||||
Fenites CM46_915 | CMgit(3)Tables 1X-14X, 15A-15X | XLS | Aug 2008 | xls | fenites | ||
Fenites CM46_915 | List_Of_Contents CM46_915 | Aug 2008 | fenites | ||||
Lasalite CM46_1365 | Lasalite table 5 | MS_Word | Oct 2008 | ms-word | lasalite | ||
Lasalite CM46_1365 | TABLE 6. OBSERVED AND CALCULATED STRUCTURE FACTORS FOR LASALITE | Oct 2008 | lasalite | ||||
Karelianite CM46_1183 | se1047karelianite | TXT | Oct 2008 | txt | karelianite | ||
Karelianite CM46_1183 | se1049a_v_phlogopite | TXT | Oct 2008 | txt | karelianite | ||
Karelianite CM46_1183 | se1050a_v_phlogopite | TXT | Oct 2008 | txt | karelianite | ||
Karelianite CM46_1183 | se1051a_v_phlogopite | TXT | Oct 2008 | txt | karelianite | ||
Karelianite CM46_1183 | se1053_karelianite | TXT | Oct 2008 | txt | karelianite | ||
Karelianite CM46_1183 | se1054__karelianitetxt | TXT | Oct 2008 | txt | karelianite | ||
Nacareniobsite CM46_1333 | NACARE | SFT | Oct 2008 | sft | nacareniobsite | ||
Nabalamprophyllite-2O CM46_1323 | Observed and calculated structure factors for nabalamprophyllite-2O | Oct 2008 | nabalamprophyllite-2o | ||||
Anorthoclase CM46, 1443 | Nestola4_7GPa_fcf.DEFANGED-115438 | FCF | Dec 2008 | fcf | anorthoclase | ||
Anorthoclase CM46, 1443 | Nestola6GPa_fcf.DEFANGED-115439 | FCF | Dec 2008 | fcf | anorthoclase | ||
Anorthoclase CM46, 1443 | NestolaP0_fcf.DEFANGED-115437 | FCF | Dec 2008 | fcf | anorthoclase | ||
Scapolite group CM46_1527 | Scapolite 1 Deposit (anisotropic displacement parameters) | Dec 2008 | scapolite-group | ||||
Burgessite, CM47, 165 | Burgessite_Structure_Factors | Feb 2009 | burgessite | ||||
Burgessite, CM47, 165 | Burgessite_Structure_Revised | MS_Word | Feb 2009 | ms-word | burgessite | ||
Proudite CM47_25 | Proudite CM47 | CIF | Feb 2009 | cif | proudite | ||
Lalondeite CM47_181 | Observed and calculated structure factors for LALONDEITE | Feb 2009 | lalondeite | ||||
Yukonite CM47_39 | dmnp, n6_25, 110, 200, 300, 400, 500, 600 | XLSX | Feb 2009 | xlsx | yukonite | ||
Ercitite CM47_173 | Table 1. Observed and calculated structure factors for ercitite | Feb 2009 | ercitite | ||||
Montetrisaite CM47_143 | Montetrisaite_supplementary tablesA, B Table 7 & D1 | MS_Word | Feb 2009 | ms-word | montetrisaite | ||
Panichiite CM47_367 | http://mineralogicalassociation.ca/wordpress/?wpdmdl= | MS_Word | Apr 2009 | ms-word | panichiite | ||
Panichiite CM47_367 | Table S1. Observed and calculated structure factors for panichiite | Apr 2009 | panichiite | ||||
Magma in a beaker CM47_457 | Movies_CM47_457_Fig7 | MOV | Apr 2009 | mov | magma-in-a-beaker | ||
Magma in a beaker CM47_457 | Movies_CM47_457_Fig2 | MOV | Apr 2009 | mov | magma-in-a-beaker | ||
Magma in a beaker CM47_457 | Movies_CM47_457_Fig9 | MOV | Apr 2009 | mov | magma-in-a-beaker | ||
Magma in a beaker CM47_457 | Movies_CM47_457_Fig5 | MOV | Apr 2009 | mov | magma-in-a-beaker | ||
Steropesite CM47_373 | Steropesite_Table_S1 | Apr 2009 | steropesite | ||||
Kornerupine CM47_233 | Kornerupine_CM47_233 KORNERUPINE – REFINED ATOMIC COORDINATES FOR DEPOSIT | Apr 2009 | kornerupine | ||||
Rhomboclase CM47_625 | rhomboclase cif | CIF | Jun 2009 | cif | rhomboclase | ||
Rhomboclase CM47_625 | rhomboclase hkl | HKL | Jun 2009 | hkl | rhomboclase | ||
Braithwaiteite, CM47, 947 | Braithwaiteite CM47 947 | Unknown | Aug 2009 | unknown | braithwaiteite | ||
Flux-grown titanite CM47_813 | data depository ready results (Titanite CM47) | Aug 2009 | flux-grown-titanite | ||||
Mosandrite CM47_897 | Mosandrite_CM47_897 | Aug 2009 | mosandrite | ||||
Aragonite, CM47, 1245 | CM47_1245 Aragonite | LST | Oct 2009 | lst | aragonite | ||
Brontesite, CM47, 1237 | Brontesite_CM47_1237 | Oct 2009 | brontesite | ||||
Brontesite, CM47, 1237 | Brontesite_CM47_1237 | MS_Word | Oct 2009 | ms-word | brontesite | ||
Zangboite CM47_1265 | zangboite | HKL | Oct 2009 | hkl | zangboite | ||
Zangboite CM47_1265 | zangboite | CIF | Oct 2009 | cif | zangboite | ||
Zangboite CM47_1265 | zangboite | FCF | Oct 2009 | fcf | zangboite | ||
Zangboite CM47_1265 | zangboite | P4P | Oct 2009 | p4p | zangboite | ||
Molybdenite CM47_1013 | ms_3881_PAG02_List Fo2-Fc2 | FCF | Oct 2009 | fcf | molybdenite | ||
Molybdenite CM47_1013 | ms_3881_PAG03_List Fo2-Fc2 | FCF | Oct 2009 | fcf | molybdenite | ||
Molybdenite CM47_1013 | ms_3881_PAG04_List Fo2-Fc2 | FCF | Oct 2009 | fcf | molybdenite | ||
Fizélyite CM47_1257 | fiz0 | FCF | Oct 2009 | fcf | fizelyite | ||
Molybdenite CM47_1013 | ms_3881_PAG01_List Fo2-Fc2 | FCF | Oct 2009 | fcf | molybdenite | ||
Alfredstelznerite, CM48, 123 | IR-Alfredstelznerite | OPJ | Feb 2010 | opj | alfredstelznerite | ||
Alfredstelznerite, CM48, 129 | IR-Alfredstelznerite | OPJ | Feb 2010 | opj | alfredstelznerite | ||
Angelaite, CM48, 145 | angelaite_sf | FCF | Feb 2010 | fcf | angelaite | ||
Devitoite, CM48, 29 | Raman_Devitoite_4000_100_raw | TXT | Feb 2010 | txt | devitoite | ||
Devitoite, CM48, 29 | FTIR-Devitoite_3_pol_short_axis | TXT | Feb 2010 | txt | devitoite | ||
Devitoite, CM48, 29 | FTIR-Devitoite_3_pol_long_axis | TXT | Feb 2010 | txt | devitoite | ||
Devitoite, CM48, 29 | FTIR-Devitoite_2_pol_short_axis | TXT | Feb 2010 | txt | devitoite | ||
Devitoite, CM48, 29 | FTIR-Devitoite_2_pol_long_axis | TXT | Feb 2010 | txt | devitoite | ||
Astrophyllite group, CM48, 1 | niobophyllite | CIF | Feb 2010 | cif | astrophyllite niobophyllite | ||
Astrophyllite group, CM48, 1 | Sn-rich astrophyllite | CIF | Feb 2010 | cif | astrophyllite | ||
Astrophyllite group, CM48, 1 | Cs-kupletskite | CIF | Feb 2010 | cif | astrophyllite kupletskite | ||
